Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 29 SEP | ![]() | A | 85–86 | Coliseum da Coruna |
| SUN 06 OCT | ![]() | H | 101–95 | Perea O. |
| SUN 13 OCT | ![]() | A | 79–83 | Pizarro E. P. |
| SUN 20 OCT | ![]() | H | 95–67 | WiZink Center |
| SUN 27 OCT | ![]() | H | 86–61 | WiZink Center |
| SUN 03 NOV | ![]() | A | 85–64 | Palacio de Deportes de Murcia |
| SUN 10 NOV | ![]() | H | 83–77 | WiZink Center |
| SUN 17 NOV | ![]() | H | 85–78 | WiZink Center |
| SUN 01 DEC | ![]() | A | 76–80 | Palau Municipal d |
| SUN 08 DEC | ![]() | H | 90–77 | WiZink Center |
| SUN 15 DEC | ![]() | H | 106–69 | WiZink Center |
| SUN 22 DEC | ![]() | A | 84–85 | Font de Sant Lluis |
| SUN 29 DEC | ![]() | H | 73–71 | WiZink Center |
| MON 06 JAN | ![]() | A | 89–82 | Fernando Buesa Arena |
| WED 08 JAN | ![]() | A | 84–79 | Palacio de Deportes |
| SUN 12 JAN | ![]() | H | 96–86 | WiZink Center |
| SUN 19 JAN | ![]() | A | 100–84 | Poliesportiu d |
| SUN 26 JAN | ![]() | H | 90–74 | WiZink Center |
| SUN 02 FEB | ![]() | H | 86–73 | WiZink Center |
| SUN 09 FEB | ![]() | A | 95–84 | Pavelló Barris Nord |
| SUN 02 MAR | ![]() | A | 69–54 | Gran Canaria Arena |
| SUN 09 MAR | ![]() | H | 80–75 | Movistar Arena |
| SUN 16 MAR | ![]() | H | 83–78 | Movistar Arena |
| SUN 23 MAR | ![]() | A | 107–105 | Palacio de Deportes José María Martín Carpena |
| SUN 30 MAR | ![]() | H | 88–70 | Movistar Arena |
| SUN 06 APR | ![]() | A | 91–89 | Palau Blaugrana |
| SUN 13 APR | ![]() | A | 79–68 | Pabellón Insular Santiago Martín |
| SUN 20 APR | ![]() | H | 98–97 | Movistar Arena |
| SUN 27 APR | ![]() | A | 79–71 | Pavello Fontajau |
| SUN 04 MAY | ![]() | H | 96–89 | Movistar Arena |
| SUN 11 MAY | ![]() | A | 79–69 | Pazo dos Deportes |
| SUN 18 MAY | ![]() | A | 67–65 | Pavelló Nou Congost |
| SUN 25 MAY | ![]() | H | 79–67 | Movistar Arena |
| FRI 30 MAY | ![]() | A | 104–89 | Pabellon Principe Felipe |
| TUE 03 JUN | ![]() | H | 82–76 | Movistar Arena |
| FRI 06 JUN | ![]() | A | 112–103 | Fernando Buesa Arena |
| WED 11 JUN | ![]() | H | 99–81 | Movistar Arena |
| FRI 13 JUN | ![]() | H | 90–75 | Movistar Arena |
| SUN 15 JUN | ![]() | A | 84–86 | Palacio de Deportes José María Martín Carpena |
| TUE 17 JUN | ![]() | A | 86–79 | Palacio de Deportes José María Martín Carpena |
| FRI 20 JUN | ![]() | H | 89–75 | Movistar Arena |
| SUN 22 JUN | ![]() | H | 102–96 | Movistar Arena |
| WED 25 JUN | ![]() | A | 81–70 | Font de Sant Lluis |
Upcoming-only.
Results-only.

















